New onchain pools and token market data
Discover new pools and tokens to research further.
Market conditions may have changed for some pools. Check each pool’s update time.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
ChatBLTEthereum · 0xa7115ec7…91fdaa4d | 16d | $0.03 | $0.00 | 2026-11-21 05:59 UTC |
$WLR13DEthereum · 0x0eed5936…3b51538d | 16d | $0.00 | $0.00 | 2026-11-21 06:05 UTC |
GROVEEthereum · 0xb30fe1cf…2c5e9406 | 16d | $0.00 | $0.00 | 2026-11-21 05:59 UTC |
PPPEthereum · 0x24c6635e…6834cf46 | 16d | $0.00 | $0.00 | 2026-11-21 06:05 UTC |
ADOEthereum · 0xf9902edf…c79c2886 | 16d | $0.00 | $0.00 | 2026-11-21 06:11 UTC |
$HGLASS1Ethereum · 0x3edd4ef3…63b1be51 | 16d | $0.00 | $0.00 | 2026-11-21 06:11 UTC |
DITHEthereum · 0x8c8ce42a…6a113bd7 | 16d | $0.00 | $0.00 | 2026-11-21 05:10 UTC |
CHILLCATSEthereum · 0x618423d7…ab5f218b | 16d | $0.00 | $0.00 | 2026-11-21 06:33 UTC |
LIEthereum · 0x3bc40673…7800c788 | 16d | $0.02 | $0.00 | 2026-11-21 05:54 UTC |
PPPEthereum · 0x12a92658…a7cdd06a | 16d | $0.00 | $0.00 | 2026-11-21 06:11 UTC |
$KOACPIEthereum · 0x32e9bc56…60d66d05 | 16d | $0.00 | $0.00 | 2026-11-21 05:10 UTC |
NVDAonEthereum · 0x2d1f7226…8df4bdee | 16d | $14.26 | $0.00 | 2026-11-21 06:38 UTC |
MALOTHEthereum · 0xbf5eb146…ad77eab7 | 16d | $0.00 | $0.00 | 2026-11-21 06:05 UTC |
apyUSDEthereum · 0x38eeb52f…29fe8a6a | 16d | $0.00 | $0.00 | 2026-11-21 06:28 UTC |
QKK58Ethereum · 0xa897cfbd…8ea8ed63 | 16d | $0.00 | $0.00 | 2026-11-21 06:39 UTC |
CHILLCATSEthereum · 0x381f7182…fac61a75 | 16d | $0.03 | $0.00 | 2026-11-21 05:10 UTC |
ABTCEthereum · 0xa7605d1e…a7a2c969 | 16d | $7.7K | $0.00 | 2026-11-21 06:44 UTC |
ABTCEthereum · 0xc335ac95…abf772c2 | 16d | $4.7K | $0.00 | 2026-11-21 06:11 UTC |
LOCKPK15Ethereum · 0xef9f0cd0…a38dd0c5 | 16d | $0.00 | $0.00 | 2026-11-21 06:38 UTC |
HAMMEREthereum · 0xaa740ecb…977ef1c7 | 16d | $0.00 | $0.00 | 2026-11-21 06:11 UTC |
HIFIEthereum · 0x4b9278b9…a810b07e | 18d | $24.24 | $7.71 | 2026-11-21 06:28 UTC |
ΤDՏՍEthereum · 0xed8fc6ec…fa70a937 | 18d | $0.06 | $0.00 | 2026-11-21 06:27 UTC |
DFTEthereum · 0x74efa778…adc4adb1 | 18d | $0.00 | $0.00 | 2026-11-21 06:39 UTC |
$CLVMEthereum · 0xe0275571…7b001a6c | 18d | $0.00 | $0.00 | 2026-11-21 05:54 UTC |
SHROUDEthereum · 0x514eafe5…9ccf27fa | 18d | $0.00 | $0.00 | 2026-11-21 05:54 UTC |
U󠄁S󠄂D󠄃T󠄄Ethereum · 0xa6309cb5…dfc6bb07 | 18d | $0.00 | $0.00 | 2026-11-21 06:33 UTC |
US឴DTEthereum · 0xaf05fa7a…a2dcbb07 | 18d | $0.00 | $0.00 | 2026-11-21 06:11 UTC |
KAGEthereum · 0x56ba8b58…c8741b8e | 18d | $0.00 | $0.00 | 2026-11-21 05:59 UTC |
LETHEEthereum · 0x418f56fb…dde7bd98 | 18d | $3.6K | $0.00 | 2026-11-21 06:11 UTC |
KAGEthereum · 0x56ba8b58…c8741b8e | 18d | $0.36 | $0.00 | 2026-11-21 06:22 UTC |
TDSUEthereum · 0x11d27a16…d4699b07 | 18d | $0.00 | $0.00 | 2026-11-21 05:10 UTC |
SQKEthereum · 0x1167a3db…666aad68 | 18d | $0.00 | $0.00 | 2026-11-21 06:11 UTC |
MUCHANEthereum · 0xfab0f2c4…9599b6ea | 18d | $637.84 | $0.00 | 2026-11-21 06:39 UTC |
DFTEthereum · 0x74efa778…adc4adb1 | 18d | $0.45 | $0.00 | 2026-11-21 05:54 UTC |
HOTEthereum · 0x70af03f8…3afad4c2 | 18d | $21.24M | $0.00 | 2026-11-21 06:00 UTC |
alignEthereum · 0x50614cc8…6e58057c | 18d | $0.00 | $0.00 | 2026-11-21 06:33 UTC |
PLTRonEthereum · 0x0c666485…975aa490 | 18d | $0.00 | $0.00 | 2026-11-21 06:38 UTC |
SwanUSDEthereum · 0x9bf2b2f5…c9d6e05e | 18d | $56.8K | $24.9K | 2026-11-21 05:59 UTC |
COSMOEthereum · 0x033259bb…528006ea | 18d | $698.98 | $0.00 | 2026-11-21 05:54 UTC |
WAYBILLBase · 0xf8ded8fb…e318c658 | 20d | $84.9K | $0.01 | 2026-11-21 05:38 UTC |
SPCXBase · 0xdafa0a05…fb466858 | 20d | $0.00 | $0.00 | 2026-11-21 05:54 UTC |
RAFLUXBase · 0x2b5fdc7c…0fb8879f | 20d | $65.1K | $0.01 | 2026-11-21 05:54 UTC |
COCKBase · 0x2cbebfa0…8bcd96ea | 20d | $3.0K | $0.00 | 2026-11-21 06:11 UTC |
BASEWEENBase · 0x56424b4d…a56bda01 | 20d | $4.1K | $0.00 | 2026-11-21 06:39 UTC |
SUOABase · 0x797e15a9…60800a2d | 20d | $59.7K | $0.00 | 2026-11-21 05:38 UTC |
RFNBase · 0x0c3bc367…6e346b04 | 20d | $63.9K | $0.01 | 2026-11-21 05:43 UTC |
BASEWEENBase · 0xb2000000…4a801f01 | 20d | $4.0K | $0.00 | 2026-11-21 06:16 UTC |
OTTONOMYBase · 0x826aff6d…4f0d6ba3 | 20d | $8.6K | $0.00 | 2026-11-21 05:59 UTC |
QUBICNBase · 0x6ae404fd…928bc149 | 20d | $86.2K | $0.01 | 2026-11-21 05:43 UTC |
DEXSBase · 0xb2000000…169d3c2e | 20d | $0.00 | $0.00 | 2026-11-21 05:37 UTC |
HNTBase · 0xb754eae0…5ee0e90f | 20d | $66.6K | $0.01 | 2026-11-21 05:43 UTC |
SlockBase · 0x0329dae3…8ccc30b6 | 20d | $0.00 | $0.00 | 2026-11-21 05:43 UTC |
MAKEOBase · 0xc041b956…a9e8e390 | 20d | $13.0K | $0.00 | 2026-11-21 05:43 UTC |
ONECOINBase · 0x7eace30a…4188ca09 | 20d | $3.3K | $0.00 | 2026-11-21 06:16 UTC |
CHUBBYBase · 0x4c9432f1…4ecb5954 | 20d | $0.00 | $0.00 | 2026-11-21 06:49 UTC |
SNBase · 0xe3e507e2…5cb04f46 | 20d | $69.1K | $0.01 | 2026-11-21 05:59 UTC |
BODBase · 0x31f81d53…5f981af4 | 20d | $112.5K | $0.00 | 2026-11-21 05:21 UTC |
CommonplaceBase · 0xb2000000…daf97460 | 20d | $0.00 | $0.00 | 2026-11-21 06:49 UTC |
FPESBase · 0x9c3a0274…fd3edbe9 | 22d | $15.17 | $0.00 | 2026-11-21 06:39 UTC |
VAGINASolana · BVTfKyTwhW…E1rqpump | 22d | $1.5K | $0.00 | 2026-11-21 06:27 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal