New onchain pools and token market data
Discover new pools and tokens to research further.
Market conditions may have changed for some pools. Check each pool’s update time.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
NeverSolana · 3Skjipus6B…LutpUe8v | 36d | $2.2K | $0.00 | 2026-11-21 08:02 UTC |
NeverSolana · CGAmvbgRpK…SAgFpump | 36d | $2.5K | $0.00 | 2026-11-21 08:58 UTC |
$WOLFBORNSolana · BRqhM5Lu9q…vUuDpump | 36d | $20.33 | $0.00 | 2026-11-21 08:19 UTC |
GOSolana · CgaqoT89EJ…4a1inoC4 | 36d | $0.45 | $0.00 | 2026-11-21 08:25 UTC |
nullSolana · 4CAvVxAh4W…9y68dHkg | 36d | $2.3K | $0.00 | 2026-11-21 08:47 UTC |
speedrunSolana · H1XyKEQiNn…J818pump | 36d | $331.28 | $0.00 | 2026-11-21 08:52 UTC |
OKKBSolana · E4ehkVoJqK…9V5pbPo8 | 36d | $40.58M | $0.00 | 2026-11-21 07:57 UTC |
SimfarmBase · 0xb2000000…89ec821c | 36d | $0.00 | $0.00 | 2026-11-21 08:58 UTC |
WOFIBase · 0x17eaaa11…29a4bde7 | 36d | $88.98 | $0.00 | 2026-11-21 08:58 UTC |
VEILBase · 0xe91bbc9d…3bd2a2b5 | 36d | $0.00 | $0.00 | 2026-11-21 08:46 UTC |
AXMFIELDEthereum · 0x1a2257a9…bd94b7a7 | 36d | $4.1K | $0.00 | 2026-11-21 08:41 UTC |
speedrunSolana · 26fv72QDzC…czFMpump | 36d | $806.92 | $0.00 | 2026-11-21 06:44 UTC |
BOUNCERSolana · 8jUYBXmTbD…Wytppump | 36d | $1.30 | $0.00 | 2026-11-21 09:03 UTC |
PAPERBase · 0x387909f6…e1d661e4 | 36d | $0.00 | $0.00 | 2026-11-21 06:50 UTC |
BIG WINSolana · GhroFg5vN2…TUc4pump | 36d | $3.3K | $0.00 | 2026-11-21 08:52 UTC |
solSolana · DEcuKcrrVY…MpWLpump | 36d | $3.71 | $0.00 | 2026-11-21 08:58 UTC |
ANGLIOSolana · 7c1S746eDC…Xwwqpump | 36d | $2.3K | $0.00 | 2026-11-21 08:52 UTC |
Old FlameBase · 0xf2b25885…8ddbf11e | 36d | $101.00 | $0.00 | 2026-11-21 08:52 UTC |
BearSolana · FTvXn4biur…phtqpump | 36d | $3.5K | $0.00 | 2026-11-21 08:30 UTC |
SpikeBase · 0x89ae5d14…c9aed489 | 36d | $0.00 | $0.00 | 2026-11-21 08:30 UTC |
RIPSolana · 9k345AgbgD…52A4Fshk | 36d | $2.3K | $0.00 | 2026-11-21 07:01 UTC |
SPECILINUSolana · GswUg4UUZX…8uSApump | 36d | $75.27 | $0.00 | 2026-11-21 07:57 UTC |
kittylickSolana · DjPvCfT6KH…QjkMpump | 36d | $31.22 | $0.00 | 2026-11-21 08:41 UTC |
NikoSolana · 14b37soG6v…PB7ipump | 36d | $2.3K | $0.00 | 2026-11-21 08:24 UTC |
SylphrenaSolana · 7Yh3Neivos…wdZopump | 36d | $2.3K | $0.00 | 2026-11-21 08:58 UTC |
HALHSolana · 63gXVXTZ2J…MFX6pump | 36d | $3.5K | $0.00 | 2026-11-21 08:58 UTC |
SOTRESolana · HwcQXhn3FE…1pSsbDnC | 36d | $2.4K | $0.00 | 2026-11-21 08:02 UTC |
WATERSolana · C6dxnrAYfx…7JRBpump | 36d | $0.00 | $0.00 | 2026-11-21 08:19 UTC |
VACCINUSolana · 5H8M2ndKKa…oRcHpump | 36d | $2.5K | $0.00 | 2026-11-21 08:52 UTC |
PROPERTYSolana · HbGNas1MeU…44LTpump | 36d | $223.25 | $0.00 | 2026-11-21 08:08 UTC |
REACHYSolana · 3Lk1ZEWKji…DmSVpump | 36d | $2.6K | $0.00 | 2026-11-21 08:02 UTC |
SevdaSolana · C9QUs4VWh3…purGpump | 36d | $2.2K | $0.00 | 2026-11-21 08:08 UTC |
$LA BEASTSolana · 6xSMUq518v…cPANpump | 36d | $1.5K | $0.00 | 2026-11-21 07:34 UTC |
JARVISSolana · EiaAR1PUqK…x3Hzpump | 36d | $2.3K | $0.00 | 2026-11-21 08:02 UTC |
ETHEROEthereum · 0x0f365762…a28976f9 | 36d | $4.0K | $0.00 | 2026-11-21 09:03 UTC |
MindFuck3Base · 0xf0350f2d…0c656da3 | 36d | $101.00 | $0.00 | 2026-11-21 08:53 UTC |
GoneFishingBase · 0xef5a2fcb…d66e9e3e | 36d | $101.00 | $0.00 | 2026-11-21 08:30 UTC |
LONGYBase · 0x4970348b…04cb04c9 | 36d | $3.1K | $0.00 | 2026-11-21 08:13 UTC |
CANTONBase · 0x8d351297…67b1d6b4 | 36d | $147.6K | $0.00 | 2026-11-21 08:02 UTC |
LONGYBase · 0x0865361a…034823ae | 36d | $3.1K | $0.00 | 2026-11-21 08:13 UTC |
LONGYBase · 0x8748ce34…36ea99e6 | 36d | $0.00 | $0.00 | 2026-11-21 08:53 UTC |
SIMFARMEthereum · 0x5109f40c…b41c5471 | 36d | $4.0K | $0.00 | 2026-11-21 07:07 UTC |
TDOFBase · 0x459d8e27…84a3ffc2 | 36d | $84.91 | $0.00 | 2026-11-21 08:19 UTC |
DABase · 0xb2000000…4a89d704 | 36d | $3.6K | $0.00 | 2026-11-21 08:58 UTC |
openhumanBase · 0x666d279f…09c2c160 | 36d | $0.03 | $0.00 | 2026-11-21 07:34 UTC |
ZEREBROBase · 0x5cfc58a7…716ef5bd | 36d | $18.14M | $0.00 | 2026-11-21 09:04 UTC |
STREAMOORSBase · 0x7ae2576b…133ed4be | 36d | $4.1K | $0.00 | 2026-11-21 08:30 UTC |
SimfarmBase · 0x3efee34e…2a4c0ba3 | 36d | $8.5K | $0.00 | 2026-11-21 08:13 UTC |
WaterColorBase · 0xed3a9b52…89f25e69 | 36d | $100.97 | $0.00 | 2026-11-21 08:41 UTC |
SimfarmBase · 0xd7988e67…923ccba3 | 36d | $8.6K | $0.00 | 2026-11-21 08:08 UTC |
EVERNORTHXBase · 0x029a8818…dc5f33a6 | 36d | $3.83 | $0.00 | 2026-11-21 08:47 UTC |
VVBase · 0xe0c66373…0cc92934 | 36d | $438.3K | $0.00 | 2026-11-21 08:24 UTC |
spARKBase · 0xec9d525f…1d09aef1 | 36d | $100.97 | $0.00 | 2026-11-21 08:41 UTC |
ETHEROEthereum · 0xb5913b08…49c1b34a | 36d | $8.2K | $0.00 | 2026-11-21 08:19 UTC |
BITCOINEthereum · 0x3a640d88…b308426b | 36d | $4.0K | $0.00 | 2026-11-21 08:36 UTC |
HELIUSEthereum · 0xde148518…6e7792a2 | 36d | $5.0K | $0.00 | 2026-11-21 08:07 UTC |
QUAIEthereum · 0x70b7f704…b7a0cda1 | 36d | $3.46 | $0.00 | 2026-11-21 08:36 UTC |
MAZEEthereum · 0x75197e78…57be43aa | 36d | $4.1K | $0.00 | 2026-11-21 08:41 UTC |
CATCHEthereum · 0x1b9f4774…1e6cf978 | 36d | $5.2K | $0.00 | 2026-11-21 09:04 UTC |
MOTEEthereum · 0x95a1dcb1…96c9272d | 36d | $5.1K | $0.00 | 2026-11-21 09:04 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal