New onchain pools and token market data
Discover new pools and tokens to research further.
Market conditions may have changed for some pools. Check each pool’s update time.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
GETMYSolana · C2c6VZ3VYe…kSbRSA4a | 13d | $3.4K | $0.00 | 2026-10-06 00:25 UTC |
FlyctorSolana · EmhLLeP5aj…AFxAzKCz | 13d | $1.10 | $0.00 | 2026-10-05 22:56 UTC |
capSolana · ARGwRfMHAC…NMBwpump | 13d | $167.04 | $0.00 | 2026-10-06 00:41 UTC |
chairSolana · UCroox9Mez…96ibpump | 13d | $2.6K | $0.00 | 2026-10-05 23:29 UTC |
ARGUSSolana · GPawdBSvsD…L2qtFnv8 | 13d | $0.01 | $0.00 | 2026-10-06 00:53 UTC |
CPSolana · G8CCPjHPin…e6x1pump | 13d | $1.33 | $0.00 | 2026-10-06 00:36 UTC |
ai capiSolana · ACi4JWvRAX…svMtpump | 13d | $16.40 | $0.00 | 2026-10-06 00:47 UTC |
$MOFFSolana · 6Ss5ZqARnA…8Zb3pump | 13d | $2.6K | $0.00 | 2026-10-06 00:53 UTC |
AMCSolana · 3yxYifWPKC…6sHepump | 13d | $284.53 | $0.00 | 2026-10-05 20:59 UTC |
SHITZUSolana · 6aFG9urVQH…5s65pump | 13d | $2.6K | $0.00 | 2026-10-06 00:52 UTC |
TOTHSolana · 26CNChbX1f…VSLUpump | 13d | $138.39 | $0.00 | 2026-10-06 00:03 UTC |
URANUSSolana · 2zTJCF3uwD…VbLJz7tB | 13d | $0.00 | $0.00 | 2026-10-06 00:14 UTC |
ARGUSSolana · HG2zBK6yFG…WEUCBEow | 13d | $0.00 | $0.00 | 2026-10-06 00:58 UTC |
SPCXSolana · 2bqiHpij5F…rQQDiMTx | 13d | $0.00 | $0.00 | 2026-10-06 00:36 UTC |
TOTHSolana · 26CMqjdUjt…nPmmpump | 13d | $298.26 | $0.00 | 2026-10-05 23:01 UTC |
BONKSSolana · FFhpKPYjic…aW84q9hA | 13d | $0.00 | $0.00 | 2026-10-06 00:31 UTC |
S3XYSolana · 68uAFqGZ8h…PEgPhL3u | 13d | $3.3K | $0.00 | 2026-10-06 00:42 UTC |
.Solana · 832hMpPsFT…HjLspump | 13d | $62.36 | $0.00 | 2026-10-06 00:19 UTC |
CPSolana · Bmx67Wuyu2…c2Dzpump | 13d | $203.73 | $0.00 | 2026-10-05 23:46 UTC |
uinhimSolana · 7ooisVLjPc…2pZWpump | 13d | $3.7K | $0.00 | 2026-10-06 00:36 UTC |
DUNOTBAISolana · 5bJJnrRobi…tFaCpump | 13d | $2.7K | $0.00 | 2026-10-06 00:02 UTC |
ai capiSolana · 8bQF8cXPJ5…KVv3pump | 13d | $88.00 | $0.00 | 2026-10-05 22:34 UTC |
chinaSolana · 3DP9SiXmJG…DHbkpump | 13d | $2.5K | $0.00 | 2026-10-05 23:57 UTC |
SHITZUSolana · CoA2Z6wEkr…ducsLK3X | 13d | $0.00 | $0.00 | 2026-10-06 00:53 UTC |
QUITSolana · Brqre2CSyv…jKBapump | 13d | $2.5K | $0.00 | 2026-10-05 21:22 UTC |
SHITZUSolana · CoA2Z6wEkr…ducsLK3X | 13d | $0.06 | $0.00 | 2026-10-05 22:39 UTC |
SHITZUSolana · CoA2Z6wEkr…ducsLK3X | 13d | $0.00 | $0.00 | 2026-10-05 23:01 UTC |
GETPAIDSolana · D2VHCTgFfp…gTUqpump | 13d | $147.03 | $0.00 | 2026-10-06 00:53 UTC |
CATCOINSolana · 34G6hsSTjE…Gsndpump | 13d | $2.6K | $0.00 | 2026-10-05 22:39 UTC |
ElephantSolana · 5Ki1oGPNdL…hNvtpump | 13d | $2.7K | $0.00 | 2026-10-05 23:29 UTC |
MinecraftSolana · 74P8DdoeE1…6fsjLf6y | 13d | $0.00 | $0.00 | 2026-10-06 00:19 UTC |
DOOYETSolana · 5VFjzASXnY…5fX1pump | 13d | $579.39 | $0.00 | 2026-10-05 22:56 UTC |
BONKSSolana · 9YRyFk82YM…Wmr41Grs | 13d | $0.81 | $0.00 | 2026-10-06 00:19 UTC |
BURNBase · 0xfd5614bb…76fd48e3 | 13d | $0.01 | $0.00 | 2026-10-06 00:42 UTC |
MUNDOBase · 0xa9accf25…3a291725 | 13d | $0.02 | $0.00 | 2026-10-06 00:02 UTC |
FoxSolana · 8RTRzUGKmv…uPHqpump | 13d | $2.6K | $0.00 | 2026-10-05 23:52 UTC |
MONEYSolana · 4P53yGaCWy…EWUMpump | 13d | $824.30 | $0.00 | 2026-10-06 00:19 UTC |
中国人Solana · GB7hKzxxaB…YdGnMJJE | 13d | $0.00 | $0.00 | 2026-10-06 00:58 UTC |
BugSolana · 5THgKh4wFK…FEsQpump | 13d | $2.6K | $0.00 | 2026-10-06 00:36 UTC |
中国人Solana · GB7hKzxxaB…YdGnMJJE | 13d | $0.00 | $0.00 | 2026-10-06 00:30 UTC |
中国人Solana · GB7hKzxxaB…YdGnMJJE | 13d | $0.00 | $0.00 | 2026-10-06 00:36 UTC |
ORALCLESolana · GvTYuGnXei…2kSbpump | 13d | $2.6K | $0.00 | 2026-10-06 00:02 UTC |
SOLASolana · 7qKf9KDcVE…bWCcpump | 13d | $4.52 | $0.00 | 2026-10-05 23:29 UTC |
sgsSolana · E5hVea1LXX…SSY7pump | 13d | $598.12 | $0.00 | 2026-10-05 22:39 UTC |
TCCNVSolana · DYWaMwRb6G…Ey91nMHf | 13d | $0.12 | $0.00 | 2026-10-05 22:39 UTC |
TESTSolana · FTgLE1emUG…63bPpump | 13d | $2.5K | $0.00 | 2026-10-05 23:51 UTC |
BRSolana · JBcw9siQGn…vGJdpump | 13d | $153.93 | $0.00 | 2026-10-06 00:03 UTC |
ETHSolana · CCTZKqtW1q…GzGB99dj | 13d | $0.00 | $0.00 | 2026-10-06 00:36 UTC |
RogueGPTSolana · HR6LbsK4B8…ZUwwpump | 13d | $0.00 | $0.00 | 2026-10-06 00:42 UTC |
AORSBase · 0xeceed6a8…a92b2344 | 13d | $231.5K | $0.00 | 2026-10-06 00:47 UTC |
CHUBBYBase · 0x60d75c67…6ea709f8 | 13d | $0.01 | $0.00 | 2026-10-05 23:41 UTC |
CHUBBYBase · 0xc7f1c553…73ca9ac8 | 13d | $0.01 | $0.00 | 2026-10-06 00:42 UTC |
EDELEthereum · 0xbf59dbc1…2a1dee7c | 13d | $0.00 | $0.00 | 2026-10-06 00:36 UTC |
B-MONEYBase · 0xada5a3e5…d7d882d4 | 13d | $0.21 | $0.00 | 2026-10-06 00:41 UTC |
LIQUIDBGTBase · 0x14925f71…66cf1eaf | 13d | $0.02 | $0.00 | 2026-10-06 00:03 UTC |
FAMILYBase · 0xc24a540c…b1353fb3 | 13d | $6.8K | $0.00 | 2026-10-06 00:52 UTC |
YODASolana · 95t3Tn4fYb…2esQpump | 13d | $2.6K | $0.00 | 2026-10-06 00:36 UTC |
GLITCHSolana · 59AjUU2edY…cPsMh8oC | 13d | $0.01 | $0.68 | 2026-10-05 23:51 UTC |
GLITCHSolana · 59AjUU2edY…cPsMh8oC | 13d | $0.00 | $0.00 | 2026-10-06 00:31 UTC |
DBCTESTSolana · Gvk46YyiXW…5gUTPn5D | 13d | $4.77 | $0.00 | 2026-10-06 00:36 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal