New onchain pools and token market data
Discover new pools and tokens to research further.
Market conditions may have changed for some pools. Check each pool’s update time.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
LAYABase · 0xc59aac94…b0a35abb | 13d | $364.18 | $0.00 | 2026-10-06 02:33 UTC |
FloraBase · 0xbe7e5ce0…82bb5cef | 13d | $0.06 | $0.00 | 2026-10-06 03:12 UTC |
offlineSolana · H53mUSzSmj…AcbKpump | 13d | $2.5K | $0.00 | 2026-10-05 22:06 UTC |
EQUITYBase · 0x8773bdc8…c24ca5de | 13d | $0.00 | $0.00 | 2026-10-06 03:23 UTC |
HANSSolana · F5HZSqnHJs…ztGYpump | 13d | $563.46 | $0.00 | 2026-10-06 03:23 UTC |
882Solana · 8AnhWagA9e…tAvypump | 13d | $9.3K | $0.00 | 2026-10-06 03:17 UTC |
中国人Solana · 443HeeejY7…6WY4rocx | 13d | $0.00 | $0.00 | 2026-10-06 03:17 UTC |
ROBINBONKSolana · 24NYsNtaut…JsvoABqx | 13d | $2.1K | $0.00 | 2026-10-06 03:34 UTC |
中国人Solana · 443HeeejY7…6WY4rocx | 13d | $0.00 | $0.00 | 2026-10-06 03:23 UTC |
FINORA 2.0Solana · APu1W7zNFq…n3DfpGg1 | 13d | $0.00 | $0.00 | 2026-10-05 23:57 UTC |
MEMESolana · CVrd8MrNMq…dHrzAZkN | 13d | $3.3K | $0.00 | 2026-10-06 02:44 UTC |
Forex PerpsSolana · HVtAmPpTsd…Cq1tSD2P | 13d | $0.77 | $0.00 | 2026-10-06 03:01 UTC |
TECHSolana · 3G3qwTfQqE…sfXRpump | 13d | $2.5K | $0.00 | 2026-10-06 03:18 UTC |
CLAVSolana · 89L14ME6T9…LtTopump | 13d | $2.5K | $0.00 | 2026-10-06 02:00 UTC |
CupseySolana · oKK3Rxjsom…A3XUUhbq | 13d | $0.00 | $0.00 | 2026-10-06 00:36 UTC |
offlineSolana · H53mUSzSmj…AcbKpump | 13d | $0.00 | $0.00 | 2026-10-06 03:34 UTC |
$AURASolana · 4pRL83Tqrc…ECz7pump | 13d | $0.00 | $0.00 | 2026-10-06 03:12 UTC |
01KNOTSSolana · 6VUtnQBT9k…m19FhMWt | 13d | $1.75M | $0.00 | 2026-10-06 02:33 UTC |
DODGEBALLSolana · 4h1CRs9mk8…pcZDpump | 13d | $2.5K | $0.00 | 2026-10-06 02:16 UTC |
RAMSolana · 71rKb1EQcf…VrLTxsk7 | 13d | $0.82 | $0.00 | 2026-10-06 03:34 UTC |
AnnoyedSolana · DtWbyi5V7g…ZAV9pump | 13d | $3.11 | $0.00 | 2026-10-06 02:49 UTC |
CatfuSolana · wqwSHDLSc5…WtqBpump | 13d | $2.7K | $0.00 | 2026-10-06 03:17 UTC |
bluntSolana · CA5tmWc2Wb…xRD3SRBd | 13d | $2.6K | $0.00 | 2026-10-05 21:22 UTC |
FLOWBase · 0x02899471…6eb138ef | 13d | $0.02 | $0.00 | 2026-10-06 03:12 UTC |
GLXNEthereum · 0x2fa7ca70…ad62b6a5 | 13d | $0.01 | $0.00 | 2026-10-06 03:23 UTC |
LAPTOPBase · 0xbb3461b5…56255e46 | 13d | $0.01 | $0.00 | 2026-10-06 02:22 UTC |
SPACEXBase · 0x5c33ad48…554a0ffc | 13d | $0.01 | $0.00 | 2026-10-06 03:17 UTC |
CBHYPEBase · 0xdc0788b3…d866ab75 | 13d | $0.21 | $0.00 | 2026-10-06 02:32 UTC |
SPCXBase · 0x9216d497…77b8d725 | 13d | $0.02 | $0.00 | 2026-10-06 03:12 UTC |
AXISEthereum · 0xbe974e6e…fe60b5e3 | 13d | $0.05 | $0.00 | 2026-10-06 03:28 UTC |
HDGHGBase · 0xc570f6d6…44bdc217 | 13d | $0.00 | $0.00 | 2026-10-06 03:29 UTC |
MEMEBase · 0x5a6a8023…5dc32e43 | 13d | $0.81 | $0.00 | 2026-10-06 03:12 UTC |
ZEALBase · 0xf0dbbc7e…ab7e8466 | 13d | $0.27 | $0.00 | 2026-10-06 03:00 UTC |
LIQUIDBGTBase · 0x235ee4a8…df79f292 | 13d | $0.02 | $0.00 | 2026-10-06 02:55 UTC |
WBase · 0x7a93cc2e…311d118d | 13d | $0.06 | $0.00 | 2026-10-06 02:33 UTC |
LAPTOPBase · 0x695fe2e4…8d56428b | 13d | $0.01 | $0.00 | 2026-10-06 03:29 UTC |
LIQUIDBGTBase · 0xf9e005c7…836f7396 | 13d | $0.01 | $0.00 | 2026-10-06 03:17 UTC |
TRUEBase · 0x21cfcfc3…3f6eb7ab | 13d | $77.81 | $9.78 | 2026-10-06 03:17 UTC |
GroyperBase · 0x4d47e26b…6bf0613f | 13d | $0.04 | $0.00 | 2026-10-06 03:12 UTC |
$TLUPEthereum · 0x0672bcb0…a6214f13 | 13d | $0.01 | $0.00 | 2026-10-06 03:11 UTC |
WAGMIEthereum · 0x4cbab352…b4a9f063 | 13d | $12.4K | $100.10 | 2026-10-06 03:28 UTC |
FMETAEthereum · 0x42194159…1d36fc55 | 13d | $1.5K | $0.00 | 2026-10-06 03:11 UTC |
RSTREthereum · 0xa633db48…71259f72 | 13d | $0.01 | $0.00 | 2026-10-06 03:12 UTC |
wildebeestEthereum · 0x57737ded…5fb0cccc | 13d | $1.08 | $0.00 | 2026-10-06 03:12 UTC |
CHADEthereum · 0xf11d02b0…603e9111 | 13d | $7.9K | $0.00 | 2026-10-06 03:23 UTC |
$HLWKEthereum · 0x887601ac…df61fe92 | 13d | $0.01 | $0.00 | 2026-10-06 03:23 UTC |
CROCMILKEthereum · 0x8bfdc5c2…0ba71288 | 13d | $8.7K | $0.00 | 2026-10-06 03:23 UTC |
$CLRLEthereum · 0x0fd03496…8d035d18 | 13d | $0.01 | $0.00 | 2026-10-06 03:12 UTC |
$JPTEthereum · 0xd3ddb098…9226f9b9 | 13d | $0.27 | $0.00 | 2026-10-06 03:12 UTC |
$JPTEthereum · 0xd3ddb098…9226f9b9 | 13d | $0.27 | $0.00 | 2026-10-06 03:17 UTC |
testEthereum · 0xf8d12651…ee129728 | 13d | $0.00 | $0.00 | 2026-10-06 03:12 UTC |
$OSLNEthereum · 0xfdb793a3…75dae176 | 13d | $0.01 | $0.00 | 2026-10-06 03:12 UTC |
TRUEthereum · 0xdae0fafd…5ef6acd2 | 13d | $753.49 | $0.00 | 2026-10-06 03:12 UTC |
GROKIFYEthereum · 0xf3ff3fa1…3a8ec06b | 13d | $0.00 | $0.00 | 2026-10-06 03:12 UTC |
CASHTAGEthereum · 0xf62d30fd…7c784bdc | 13d | $3.3K | $29.68 | 2026-10-06 03:23 UTC |
NEONEthereum · 0xebf8a4a1…1913a6fa | 13d | $0.00 | $0.00 | 2026-10-06 03:39 UTC |
D.O.G.EEthereum · 0x60705f95…94ddea48 | 13d | $0.03 | $0.00 | 2026-10-06 03:12 UTC |
D.O.G.E.Ethereum · 0xad2cad8e…2f328522 | 13d | $0.02 | $0.00 | 2026-10-06 03:12 UTC |
ECATEthereum · 0x22a86684…bf4f11d1 | 13d | $0.02 | $0.00 | 2026-10-06 03:11 UTC |
D.O.G.E.Ethereum · 0xbf371123…d58c254c | 13d | $4.3K | $50.33 | 2026-10-06 03:23 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal