New onchain pools and token market data
Discover new pools and tokens to research further.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
BITSTREthereum · 0x313b293d…8dc10334 | 57d | $2.67 | $0.00 | 2026-11-21 09:59 UTC |
MCDEthereum · 0x88b8cb48…0268087a | 57d | $0.00 | $0.00 | 2026-11-21 09:31 UTC |
ALLOYEthereum · 0x59fb0e4d…0e396334 | 57d | $0.08 | $0.00 | 2026-11-21 09:37 UTC |
KingEthereum · 0x4da2f1df…1729ffff | 57d | $3.4K | $0.00 | 2026-11-21 09:54 UTC |
eTAOEthereum · 0x8c7ce082…e4b95670 | 57d | $0.06 | $0.00 | 2026-11-21 09:59 UTC |
MCHREthereum · 0xc24e079c…8c3e3c52 | 57d | $9.0K | $0.00 | 2026-11-21 09:53 UTC |
BEAEthereum · 0xb8a48764…fb13694d | 57d | $0.00 | $0.00 | 2026-11-21 08:24 UTC |
CUBITEthereum · 0x82cafd89…7ced194c | 57d | $0.24 | $0.00 | 2026-11-21 10:22 UTC |
CUBITEthereum · 0x82cafd89…7ced194c | 57d | $0.24 | $0.00 | 2026-11-21 09:31 UTC |
PEPEEthereum · 0x69825081…d2311933 | 57d | $0.54 | $0.00 | 2026-11-21 09:31 UTC |
CUBITEthereum · 0x82cafd89…7ced194c | 57d | $0.24 | $0.00 | 2026-11-21 10:22 UTC |
CUBITEthereum · 0x82cafd89…7ced194c | 57d | $0.24 | $0.00 | 2026-11-21 08:19 UTC |
CUBITEthereum · 0x82cafd89…7ced194c | 57d | $0.24 | $0.00 | 2026-11-21 09:42 UTC |
BSTORMEthereum · 0xb28fee3f…50a7dca3 | 58d | $3.7K | $0.00 | 2026-11-21 10:21 UTC |
nETHermindEthereum · 0x691022eb…0e510e96 | 58d | $2.0K | $0.00 | 2026-11-21 09:37 UTC |
POKEREthereum · 0xa0478ab6…86a82fae | 58d | $3.8K | $0.00 | 2026-11-21 09:42 UTC |
CRCLX1LEthereum · 0x2cbfbba0…4f5e1b40 | 58d | $0.27 | $0.00 | 2026-11-21 09:59 UTC |
BULLEthereum · 0x502c2c4b…533b438b | 58d | $241.30 | $0.00 | 2026-11-21 09:43 UTC |
SZNEthereum · 0xddc848dc…973471fa | 58d | $0.02 | $0.00 | 2026-11-21 10:22 UTC |
PDOGEthereum · 0xffcba196…d3613e5c | 58d | $2.5K | $0.00 | 2026-11-21 09:59 UTC |
DOAIEthereum · 0x8c7aa22c…c0a3400a | 58d | $3.9K | $0.00 | 2026-11-21 09:26 UTC |
ARLEthereum · 0x53f52f46…01ac5267 | 58d | $0.01 | $0.00 | 2026-11-21 09:59 UTC |
BellyflopEthereum · 0x462b3610…d055ad7e | 58d | $0.50 | $0.00 | 2026-11-21 09:59 UTC |
B3Ethereum · 0x5760a11e…9aab3c2d | 58d | $7.49M | $0.00 | 2026-11-21 10:04 UTC |
MCPEthereum · 0x6532b2be…1b3db37e | 58d | $3.6K | $0.00 | 2026-11-21 09:59 UTC |
ORBSEthereum · 0xff56cc6b…3d08b0fa | 58d | $175.86 | $0.00 | 2026-11-21 10:04 UTC |
$PLTDEthereum · 0x89e1d9aa…4284d8bb | 58d | $0.00 | $0.00 | 2026-11-21 09:48 UTC |
POWDEREthereum · 0x3b1b9416…9aa0d9b0 | 58d | $0.03 | $0.00 | 2026-11-21 10:11 UTC |
DRYPOWDEREthereum · 0x2a628a56…9623c286 | 58d | $2.5K | $0.00 | 2026-11-21 10:04 UTC |
POWDEREthereum · 0x3b1b9416…9aa0d9b0 | 58d | $140.31 | $0.00 | 2026-11-21 10:16 UTC |
AXPEthereum · 0x580730db…c042607a | 58d | $0.00 | $0.00 | 2026-11-21 09:37 UTC |
MUSHROOMEthereum · 0x17bc5840…b92132ba | 58d | $0.27 | $0.00 | 2026-11-21 09:37 UTC |
DISKEthereum · 0x6ca3a9cd…536674f0 | 58d | $2.5K | $0.00 | 2026-11-21 09:59 UTC |
ANTHROPICBase · 0x8d3c4be5…aa336f48 | 59d | $0.02 | $0.00 | 2026-11-21 09:48 UTC |
XCHATBase · 0xe34b3b0a…b5e9211e | 59d | $0.02 | $0.00 | 2026-11-21 09:31 UTC |
RLISolana · 3YqEvJW4d1…a5S4pump | 59d | $2.6K | $0.00 | 2026-11-21 08:13 UTC |
LAYERINUSolana · ECdgJsaxqU…bhCr3nox | 59d | $1.8K | $0.00 | 2026-11-21 10:10 UTC |
WEPAIDSolana · 2ikraQ57es…w48xmrBu | 59d | $2.6K | $0.00 | 2026-11-21 09:20 UTC |
cryptobroSolana · DJEGL32pWD…Wvenpump | 59d | $2.7K | $0.00 | 2026-11-21 09:42 UTC |
thesisSolana · A4jVdp3MTp…1LxNpump | 59d | $2.6K | $0.00 | 2026-11-21 08:13 UTC |
BONDISolana · 6jHAQFriGp…Zt5Kpump | 59d | $2.6K | $0.00 | 2026-11-21 09:14 UTC |
capSolana · GNuA8m3Ztk…anHupump | 59d | $2.9K | $0.00 | 2026-11-21 09:14 UTC |
PAXGEthereum · 0x45804880…6ecbaf78 | 59d | $2.0K | $0.00 | 2026-11-21 10:10 UTC |
Ill-AssassinsBase · 0x06916799…e93903d7 | 59d | $0.00 | $0.00 | 2026-11-21 08:19 UTC |
EIGENEthereum · 0xec53bf91…b9061f83 | 59d | $0.00 | $0.00 | 2026-11-21 09:53 UTC |
USDFBase · 0x064effad…1e79e21c | 59d | $2.2K | $0.00 | 2026-11-21 10:05 UTC |
CDUEthereum · 0xb09734ef…3190454d | 59d | $0.00 | $0.00 | 2026-11-21 09:04 UTC |
LAPTOPBase · 0x32ed3acd…b1eea29f | 59d | $0.00 | $0.00 | 2026-11-21 07:57 UTC |
CRCTBase · 0x8efd6f3b…45045244 | 59d | $4.7K | $0.00 | 2026-11-21 09:15 UTC |
GraceEthereum · 0xc8987e2a…e891f91e | 59d | $0.00 | $0.00 | 2026-11-21 09:37 UTC |
BRBase · 0xb2000000…d9ee79c6 | 59d | $81.76 | $0.00 | 2026-11-21 09:20 UTC |
UNIBase · 0x7ef83168…434bc320 | 59d | $112.70 | $0.00 | 2026-11-21 09:31 UTC |
LAPTOPBase · 0x57aab608…dc635c27 | 59d | $0.02 | $0.00 | 2026-11-21 09:26 UTC |
cpyBase · 0xb2000000…70abc29b | 59d | $92.79 | $0.00 | 2026-11-21 08:47 UTC |
LAPTOPBase · 0x5079a785…86a64e15 | 59d | $0.01 | $0.00 | 2026-11-21 09:15 UTC |
HYDBonBase · 0x7f5da0fd…0765b912 | 59d | $0.21 | $0.00 | 2026-11-21 09:15 UTC |
RWGBase · 0x5d4fdd9a…3aea6b53 | 59d | $0.00 | $0.00 | 2026-11-21 09:20 UTC |
KINDBase · 0x74f58142…83b19782 | 59d | $0.00 | $0.00 | 2026-11-21 08:24 UTC |
WALLETEthereum · 0x0d63034a…54ec42f4 | 59d | $3.3K | $0.00 | 2026-11-21 09:37 UTC |
MUSEFERBase · 0x04de7924…ceda9222 | 59d | $2.9K | $0.00 | 2026-11-21 10:21 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal