New onchain pools and token market data
Discover new pools and tokens to research further.
Market conditions may have changed for some pools. Check each pool’s update time.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
CCCBase · 0xde348d7e…28c43b01 | 24d | $3.9K | $0.00 | 2026-11-21 06:49 UTC |
RPCEthereum · 0xed025a9f…c2266468 | 24d | $1.8K | $297.05 | 2026-11-21 06:50 UTC |
CAGEEthereum · 0xdd773e71…e6095042 | 24d | $4.0K | $0.00 | 2026-11-21 06:55 UTC |
USDtEthereum · 0x9a56e757…cbf31477 | 24d | $4.51 | $0.00 | 2026-11-21 06:22 UTC |
ANTEthereum · 0x9dc7da6b…dcccdff6 | 24d | $0.33 | $0.00 | 2026-11-21 06:27 UTC |
GINNANEthereum · 0x09ac73e1…6de09c28 | 24d | $2.3K | $0.00 | 2026-11-21 06:22 UTC |
ROOSTEthereum · 0xdc112d65…b9f28ca8 | 24d | $2.3K | $0.00 | 2026-11-21 06:44 UTC |
ORN.EXEthereum · 0xa339b11e…89ee3ea4 | 24d | $0.00 | $0.00 | 2026-11-21 07:18 UTC |
TREPEEthereum · 0x152189c5…91aba863 | 24d | $4.0K | $0.00 | 2026-11-21 06:50 UTC |
GINNANEthereum · 0xf2fe457d…8aeb0761 | 24d | $0.22 | $0.00 | 2026-11-21 07:23 UTC |
TESTEthereum · 0x2ee0a4b5…8fa0f6ea | 24d | $2.9K | $0.00 | 2026-11-21 07:12 UTC |
GCRMEthereum · 0x2ae2d0df…7b65b9b3 | 24d | $0.00 | $0.00 | 2026-11-21 06:22 UTC |
CTXEthereum · 0x321c2fe4…8838f98d | 24d | $26.9K | $4.3K | 2026-11-21 07:12 UTC |
TMNTEthereum · 0xfcdad367…a51b0713 | 24d | $0.01 | $0.00 | 2026-11-21 07:18 UTC |
PEPEEthereum · 0x13a53946…52a156ea | 24d | $596.82 | $0.00 | 2026-11-21 06:44 UTC |
ZEROEthereum · 0x34bdf880…decd9e78 | 24d | $0.00 | $0.00 | 2026-11-21 07:07 UTC |
QFSEthereum · 0x7c670a7e…0dce305e | 24d | $0.00 | $0.00 | 2026-11-21 07:29 UTC |
HUMAEthereum · 0xfd4b8d3c…6a119471 | 24d | $97.46M | $0.00 | 2026-11-21 06:17 UTC |
DICTATOREthereum · 0xa3061062…f546b6ea | 24d | $596.75 | $0.00 | 2026-11-21 06:00 UTC |
GRIMR.EEthereum · 0x41c3f24a…945ab9f9 | 24d | $0.00 | $0.00 | 2026-11-21 07:23 UTC |
alignEthereum · 0x50614cc8…6e58057c | 24d | $0.00 | $0.00 | 2026-11-21 06:22 UTC |
DONGHUABase · 0xd1c256d2…8439a6ea | 25d | $1.5K | $0.00 | 2026-11-21 06:44 UTC |
LCBase · 0xb343b073…8b8b64cf | 25d | $0.00 | $0.00 | 2026-11-21 05:15 UTC |
HUMANBase · 0x5fed7441…fec116ea | 25d | $3.1K | $0.00 | 2026-11-21 07:23 UTC |
MULTIPEPEEthereum · 0xd6c14760…8ae2e6ea | 25d | $3.0K | $0.00 | 2026-11-21 06:50 UTC |
MULTIPEPEBase · 0xd6c14760…8ae2e6ea | 25d | $3.1K | $0.00 | 2026-11-21 07:18 UTC |
BTCBase · 0x93942c65…fb03c6ea | 25d | $153.2K | $0.00 | 2026-11-21 07:23 UTC |
ANTOBase · 0x37fb943d…69da76ea | 25d | $6.2K | $0.00 | 2026-11-21 07:07 UTC |
ATLNTISBase · 0x992268c9…7bf366ea | 25d | $101.9K | $0.00 | 2026-11-21 06:50 UTC |
FARTBase · 0xd4585aa4…d9fea6ea | 25d | $2.5K | $0.00 | 2026-11-21 05:38 UTC |
DACITYCOINBase · 0x0e73dddf…b17426ea | 25d | $3.1K | $0.00 | 2026-11-21 06:39 UTC |
CARDIBase · 0x26ac41a7…8d2e6ff2 | 25d | $0.00 | $0.00 | 2026-11-21 07:07 UTC |
KEHEDBase · 0xa6b01315…9eb596ea | 25d | $5.1K | $0.00 | 2026-11-21 07:18 UTC |
USDTᅟEthereum · 0x7b86d3ef…a7559b07 | 25d | $0.00 | $0.00 | 2026-11-21 07:17 UTC |
XCHATBase · 0x552d0677…e7beff42 | 25d | $0.00 | $0.00 | 2026-11-21 07:29 UTC |
SCBase · 0x1c93e251…c54e26ea | 25d | $102.2K | $0.00 | 2026-11-21 05:21 UTC |
USDPBase · 0x5e4adadd…a241ef7c | 25d | $72.65 | $0.00 | 2026-11-21 07:34 UTC |
SPCXBase · 0xd6388c40…675665e8 | 25d | $0.00 | $0.00 | 2026-11-21 07:01 UTC |
HACHIKOBase · 0x83768105…f77f56ea | 25d | $12.8K | $0.00 | 2026-11-21 07:18 UTC |
WIFBase · 0x605cc0c4…7ed026ea | 25d | $3.1K | $0.00 | 2026-11-21 07:23 UTC |
FORGEBase · 0xcc777dc9…94cb824e | 25d | $0.00 | $0.00 | 2026-11-21 07:06 UTC |
[invalid]Base · 0x1990c58e…e47af552 | 25d | $0.00 | $0.00 | 2026-11-21 06:50 UTC |
FERNBase · 0xb2000000…3347f7c5 | 25d | $0.00 | $0.00 | 2026-11-21 06:22 UTC |
PAWEthereum · 0x107117d9…5b9c4f81 | 25d | $3.9K | $0.00 | 2026-11-21 06:22 UTC |
ORGEthereum · 0xab4cb7a4…02bcd6ea | 25d | $3.1K | $0.00 | 2026-11-21 07:40 UTC |
USDTᅟEthereum · 0x7b86d3ef…a7559b07 | 25d | $1.87 | $0.00 | 2026-11-21 07:07 UTC |
$FTMREthereum · 0x98a7ae56…9e303b99 | 25d | $0.00 | $0.00 | 2026-11-21 07:34 UTC |
ATOMAEthereum · 0x2c48f970…fcbdb2eb | 25d | $0.05 | $0.00 | 2026-11-21 07:40 UTC |
ANTEthereum · 0xd85db159…22a1f1f0 | 25d | $2.4K | $0.00 | 2026-11-21 06:44 UTC |
SAFEMOONEthereum · 0x9bbf9782…8601d6ea | 25d | $3.0K | $0.00 | 2026-11-21 06:27 UTC |
EXPATEthereum · 0x49d443a9…bf3097be | 25d | $0.00 | $0.00 | 2026-11-21 05:59 UTC |
128KEthereum · 0xdee18ad9…0f8977e8 | 25d | $0.00 | $0.00 | 2026-11-21 06:22 UTC |
ANTSEthereum · 0xd8b81026…24e4e93b | 25d | $0.00 | $0.00 | 2026-11-21 06:22 UTC |
GINNANEthereum · 0xf2fe457d…8aeb0761 | 25d | $0.21 | $0.00 | 2026-11-21 07:17 UTC |
MULTIEthereum · 0x95146f78…df3a36ea | 25d | $3.0K | $0.00 | 2026-11-21 07:01 UTC |
GINNANEthereum · 0xf2fe457d…8aeb0761 | 25d | $1.00 | $0.00 | 2026-11-21 06:50 UTC |
WORLDCOINEthereum · 0x8ff7b154…dcaf96ea | 25d | $3.0K | $0.00 | 2026-11-21 06:50 UTC |
EMBEREthereum · 0x8f1687dc…ecdae35d | 25d | $3.2K | $0.00 | 2026-11-21 07:18 UTC |
5GUYSEthereum · 0x69d29548…f532c6ea | 25d | $3.0K | $0.00 | 2026-11-21 06:50 UTC |
TRACREthereum · 0x98682a50…618b16ea | 25d | $531.70 | $0.00 | 2026-11-21 07:01 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal