New onchain pools and token market data
Discover new pools and tokens to research further.
Market conditions may have changed for some pools. Check each pool’s update time.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
PRRTBase · 0x68d09a9e…67204058 | 12d | $0.00 | $0.00 | 2026-10-04 16:45 UTC |
UFSDBase · 0x36189943…2ef5a8bb | 12d | $82.9K | $0.17 | 2026-10-04 19:15 UTC |
ARCEthereum · 0x170883da…e59fffff | 12d | $3.7K | $0.00 | 2026-10-04 19:15 UTC |
MRNABase · 0x2e0af1d2…513a7269 | 12d | $0.21 | $0.00 | 2026-10-04 17:57 UTC |
STAMPCATBase · 0xf74e01ff…52223cb0 | 12d | $0.26 | $0.00 | 2026-10-04 18:58 UTC |
TRUSTSBase · 0x3c1907b7…119f7ba3 | 12d | $8.4K | $0.00 | 2026-10-04 18:58 UTC |
KNNEXBase · 0x34f04c3b…8856f530 | 12d | $0.14 | $0.00 | 2026-10-04 18:20 UTC |
SPACEXBase · 0x4466809f…cbe62f04 | 12d | $0.01 | $0.00 | 2026-10-04 18:47 UTC |
FROGEBase · 0xf673236b…13bb802f | 12d | $0.09 | $0.00 | 2026-10-04 17:08 UTC |
HOODBase · 0x1faae4a9…56c325e3 | 12d | $0.27 | $0.00 | 2026-10-04 17:08 UTC |
GrokBase · 0x10883b1b…7d0ae53e | 12d | $0.03 | $0.00 | 2026-10-04 17:41 UTC |
PRINTERSolana · EEG4PVszrx…P9n2bbgX | 12d | $0.00 | $0.00 | 2026-10-04 17:58 UTC |
DoomSlugAISolana · BTs5ppNHBb…6U4Gpump | 12d | $2.5K | $0.00 | 2026-10-04 17:02 UTC |
$CATSolana · 66LG8NzfpM…fJA4pump | 12d | $258.22 | $0.00 | 2026-10-04 18:14 UTC |
AISolana · 7HNFgVwG6s…jSQpKvy8 | 12d | $0.00 | $0.00 | 2026-10-04 16:06 UTC |
FIBONACCISolana · B436krM9NB…ZhLtVJoU | 12d | $0.00 | $0.00 | 2026-10-04 18:20 UTC |
KYCSolana · H8DadR24KR…RZVaYcXw | 12d | $1.12 | $0.00 | 2026-10-04 18:42 UTC |
BOTsSolana · GpkGRrsYt3…rQgGpump | 12d | $2.5K | $0.00 | 2026-10-04 17:41 UTC |
SCATSolana · 9mPZtfnQFU…eQ5ddir5 | 12d | $3.3K | $0.00 | 2026-10-04 18:19 UTC |
SCATSolana · 3YrrkdTtDC…HhfZDp3u | 12d | $2.6K | $0.00 | 2026-10-04 17:41 UTC |
$GUYSolana · Do62eXp9Ys…chzipump | 12d | $4.1K | $0.00 | 2026-10-04 16:06 UTC |
HANSSolana · Efm8w8cVHF…g1gPpump | 12d | $1.9K | $0.00 | 2026-10-04 18:09 UTC |
FIBONACCISolana · B436krM9NB…ZhLtVJoU | 12d | $0.00 | $0.00 | 2026-10-04 17:52 UTC |
FIBONACCISolana · B436krM9NB…ZhLtVJoU | 12d | $0.06 | $0.00 | 2026-10-04 18:20 UTC |
ALTSolana · DJ6mFVPnoe…XW2yAhc8 | 12d | $0.00 | $0.00 | 2026-10-04 16:45 UTC |
ELIZABETHSolana · 4gNyrTgUbj…qZDApump | 12d | $13.18 | $0.00 | 2026-10-04 18:47 UTC |
SDLMSolana · HTqsXqXimH…NVhKpump | 12d | $2.5K | $0.00 | 2026-10-04 17:46 UTC |
SCATSolana · uwjrJbGBVt…GNZcN2gy | 12d | $0.00 | $0.00 | 2026-10-04 18:14 UTC |
trenchersSolana · 5zedyef1Ek…Xjeipump | 12d | $2.5K | $0.00 | 2026-10-04 15:50 UTC |
SPACEXCOINBase · 0x8de114a3…0d8ca9db | 12d | $0.21 | $0.00 | 2026-10-04 17:40 UTC |
CheetoCatSolana · 5TGk8ZWk24…TJgbpump | 12d | $2.5K | $0.00 | 2026-10-04 16:06 UTC |
$DDDEthereum · 0xaaa770a6…5912ed06 | 12d | $0.01 | $0.00 | 2026-10-04 18:59 UTC |
KINDBase · 0x14d3242a…b6ab02c3 | 12d | $0.04 | $0.00 | 2026-10-04 17:46 UTC |
JEANBase · 0x6a7277cc…2462042a | 12d | $0.00 | $0.00 | 2026-10-04 18:58 UTC |
COBIEBase · 0xb2000000…56596401 | 12d | $3.9K | $0.00 | 2026-10-04 19:15 UTC |
Zora CoinBase · 0x0275fe88…4d416e2d | 12d | $99.14 | $0.00 | 2026-10-04 19:09 UTC |
AGLEthereum · 0x88180d48…73afddf0 | 12d | $106.2K | $6.3K | 2026-10-04 18:53 UTC |
UNICASHBase · 0x461a4374…7926cba3 | 12d | $9.8K | $0.00 | 2026-10-04 19:10 UTC |
USDTBase · 0xbfc8d202…6a5b07d2 | 12d | $97.7K | $0.00 | 2026-10-04 18:53 UTC |
SPACEXBase · 0x482d47fb…43d8e253 | 12d | $0.02 | $0.00 | 2026-10-04 19:10 UTC |
中国人能飞Ethereum · 0xc38a0179…9ef65c81 | 12d | $0.00 | $0.00 | 2026-10-04 18:59 UTC |
AIBase · 0x4fd9f11a…47631b64 | 12d | $0.00 | $0.00 | 2026-10-04 17:02 UTC |
INUBase · 0x255c7e4f…4b2a324c | 12d | $0.27 | $0.00 | 2026-10-04 19:09 UTC |
JRBase · 0xef6a6ef8…93023610 | 12d | $111.28 | $0.00 | 2026-10-04 19:15 UTC |
CTASICBase · 0x4a5cbf19…00ab5e37 | 12d | $0.01 | $0.00 | 2026-10-04 19:04 UTC |
CHUBBYBase · 0xcdca2e29…678b2064 | 12d | $0.01 | $0.00 | 2026-10-04 19:04 UTC |
EQUITYBase · 0xe9a95afe…8ddb0671 | 12d | $0.27 | $0.00 | 2026-10-04 17:41 UTC |
openhumanBase · 0xc9b3baf8…0ed60ad0 | 12d | $0.02 | $0.00 | 2026-10-04 18:48 UTC |
FLXBase · 0x2f603193…a56715ef | 12d | $0.21 | $0.00 | 2026-10-04 18:41 UTC |
BABYPHILBase · 0xfdcad983…9f30c037 | 12d | $0.04 | $0.00 | 2026-10-04 19:10 UTC |
ARSOBase · 0x71810b82…717f4917 | 12d | $184.7K | $59.79 | 2026-10-04 18:48 UTC |
LSKEthereum · 0x6033f7f8…3990ae3f | 12d | $59.74 | $0.00 | 2026-10-04 18:59 UTC |
TOMMYEthereum · 0x33d1246a…532462f9 | 12d | $0.04 | $0.00 | 2026-10-04 18:59 UTC |
BASEBase · 0x4c6f9d99…bd962ba3 | 12d | $8.3K | $0.00 | 2026-10-04 18:48 UTC |
allowedSolana · GtFbC6MN9M…hoNLpump | 12d | $2.5K | $0.00 | 2026-10-04 19:04 UTC |
PUSolana · CuKsRVdQ7n…V5sLpump | 12d | $611.00 | $0.00 | 2026-10-04 16:40 UTC |
TOBICATSolana · 8CrVEq4jqW…qqhJpump | 12d | $2.5K | $0.00 | 2026-10-04 18:09 UTC |
BONKINCSolana · HEQKTkZge4…D69opump | 12d | $25.8K | $0.00 | 2026-10-04 18:47 UTC |
squidSolana · ABDyWrzZqe…i2czpump | 12d | $2.6K | $0.00 | 2026-10-04 16:28 UTC |
Jean PeenSolana · BcE77Hp5LS…giyfpump | 12d | $2.5K | $0.00 | 2026-10-04 16:12 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal