New onchain pools and token market data
Discover new pools and tokens to research further.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
ALTAIDOPEBase · 0x8abef1ca…8e7c04bb | 29d | $0.00 | $0.00 | 2026-11-21 07:56 UTC |
PEPKINGBase · 0xc88c4d30…c83728a0 | 29d | $0.00 | $0.00 | 2026-11-21 06:44 UTC |
HouseBase · 0x5d5e4b2a…c72d20c8 | 29d | $0.00 | $0.00 | 2026-11-21 07:29 UTC |
LIQUIDBGTBase · 0x142cf8b2…0f694cfb | 29d | $0.01 | $0.00 | 2026-11-21 07:18 UTC |
CATCHBase · 0x91ac5d4e…2e2026cf | 29d | $0.00 | $0.00 | 2026-11-21 07:12 UTC |
SPCXBase · 0x2df67079…17c231ca | 29d | $0.00 | $0.00 | 2026-11-21 07:23 UTC |
ONBOARDSolana · DF3htT2jno…SBK8pump | 29d | $2.5K | $0.00 | 2026-11-21 07:40 UTC |
runnerSolana · 6vTfxq3AJL…HXAXpump | 29d | $2.5K | $0.00 | 2026-11-21 06:50 UTC |
Q21e8Solana · FXLZKcqzmR…vFMCpump | 29d | $3.1K | $0.00 | 2026-11-21 06:33 UTC |
RETTNUESolana · F5CMWCF2E1…sFV33RhL | 29d | $2.2K | $0.00 | 2026-11-21 06:55 UTC |
runnerSolana · DdbiDr381z…1g5Apump | 29d | $2.7K | $0.00 | 2026-11-21 07:17 UTC |
HALHSolana · Wp3oZQxGLp…yKAepump | 29d | $134.45 | $0.00 | 2026-11-21 06:38 UTC |
BEACHTRENCHERSolana · GApMwutFig…KZTUpump | 29d | $3.1K | $0.00 | 2026-11-21 07:35 UTC |
runnerSolana · DmYLxkbgmJ…4Sohpump | 29d | $2.4K | $0.00 | 2026-11-21 08:02 UTC |
funnSolana · A7iMyu7PYN…yVsApump | 29d | $2.8K | $0.00 | 2026-11-21 07:06 UTC |
CHROMESolana · G3YZc4Q55T…37kZ1QuM | 29d | $0.00 | $0.00 | 2026-11-21 07:01 UTC |
RUNNERSolana · A4pBAUHgx5…Yiscpump | 29d | $2.8K | $0.00 | 2026-11-21 05:09 UTC |
skydanceSolana · DjNgyPcmef…tHoKpump | 29d | $0.00 | $0.00 | 2026-11-21 06:44 UTC |
FoxSolana · 6ZBoPPvnwi…AfUGpump | 29d | $214.98 | $0.00 | 2026-11-21 07:06 UTC |
RUNNERSolana · FTy2nHqBSJ…CFcypump | 29d | $2.3K | $0.00 | 2026-11-21 06:50 UTC |
onboardSolana · 6SugeLEB1y…q6Gtpump | 29d | $2.7K | $0.00 | 2026-11-21 07:45 UTC |
runnerSolana · 4RUDSHSvYW…YZGJNqip | 29d | $2.6K | $0.00 | 2026-11-21 06:50 UTC |
runnerSolana · Ajzucbc2Q3…NLpspump | 29d | $2.7K | $0.00 | 2026-11-21 07:18 UTC |
runnerSolana · BhHcmR6tWM…hWMYpump | 29d | $2.2K | $0.00 | 2026-11-21 05:09 UTC |
funSolana · EHQoVxgxYG…5AsyHxME | 29d | $0.02 | $0.00 | 2026-11-21 07:35 UTC |
RUNNERSolana · 76S4uQGHrB…Ypawpump | 29d | $2.5K | $0.00 | 2026-11-21 05:27 UTC |
GLOOMEthereum · 0x39337b9f…962430bd | 29d | $4.9K | $0.00 | 2026-11-21 07:40 UTC |
VSOFBase · 0x8b1d0f2d…e10a1e3a | 29d | $3.22 | $0.00 | 2026-11-21 07:12 UTC |
ROBASBase · 0xb87150fc…61c6e6ea | 29d | $3.0K | $0.00 | 2026-11-21 06:27 UTC |
ROBASEthereum · 0xc567b52f…611c26ea | 29d | $2.9K | $0.00 | 2026-11-21 07:23 UTC |
EGENBase · 0x7a77aca6…0a76db07 | 29d | $23.2K | $0.00 | 2026-11-21 07:01 UTC |
ZUNOEthereum · 0x95c10f57…0f30106b | 29d | $4.9K | $0.00 | 2026-11-21 07:40 UTC |
DNNBase · 0x1be98f98…43048101 | 29d | $3.8K | $0.00 | 2026-11-21 06:27 UTC |
LaunchpadBase · 0x9928a660…37492c09 | 29d | $0.00 | $0.00 | 2026-11-21 08:08 UTC |
DNNEthereum · 0x1c46d1d6…beb33488 | 29d | $0.01 | $0.00 | 2026-11-21 07:56 UTC |
SFPEthereum · 0xea8dff33…1f6e1659 | 29d | $3.2K | $0.00 | 2026-11-21 07:29 UTC |
$HTWBase · 0x6fe0c460…816f436f | 29d | $0.00 | $0.00 | 2026-11-21 07:34 UTC |
openhumanBase · 0x575af79d…55989015 | 29d | $0.03 | $0.00 | 2026-11-21 06:27 UTC |
SwaveBase · 0x2556edfe…d7adc0c3 | 29d | $7.94 | $0.00 | 2026-11-21 07:34 UTC |
CAPEBase · 0x44f5977e…22efb476 | 29d | $0.00 | $0.00 | 2026-11-21 06:27 UTC |
.AIBase · 0x58c79467…f004c05a | 29d | $0.00 | $0.00 | 2026-11-21 07:29 UTC |
snoopBase · 0xa30905ca…ffdd9e03 | 29d | $0.00 | $0.00 | 2026-11-21 08:08 UTC |
BabiesBase · 0xc79bf9bd…befeb23b | 29d | $0.00 | $0.00 | 2026-11-21 07:23 UTC |
TAOBase · 0xa53f837b…9dc6f5d1 | 29d | $3.0K | $0.00 | 2026-11-21 08:08 UTC |
TAOBase · 0x9e5ab013…4c07e593 | 29d | $3.0K | $0.00 | 2026-11-21 07:40 UTC |
AOPBase · 0xd4cc844c…af203fec | 29d | $94.40 | $0.00 | 2026-11-21 07:40 UTC |
PATBase · 0xd5d4b7ac…d91ad6ea | 29d | $3.0K | $0.00 | 2026-11-21 07:34 UTC |
PATEthereum · 0x91b9592b…9ee146ea | 29d | $2.9K | $0.00 | 2026-11-21 07:07 UTC |
MULTICHAINBase · 0x03a603e8…ec5626ea | 29d | $3.1K | $0.00 | 2026-11-21 08:08 UTC |
MULTICHAINEthereum · 0x04039166…098016ea | 29d | $2.9K | $0.00 | 2026-11-21 07:56 UTC |
LAPTOPBase · 0xe12b1339…2cabc3c6 | 29d | $0.00 | $0.00 | 2026-11-21 07:34 UTC |
zcEthereum · 0xd9a4af4e…95b05dca | 29d | $0.00 | $0.00 | 2026-11-21 07:34 UTC |
ENNEthereum · 0xae775fdc…0128f77b | 29d | $0.01 | $0.00 | 2026-11-21 07:29 UTC |
CTCEthereum · 0x809d644e…17eddd04 | 29d | $0.00 | $0.00 | 2026-11-21 08:08 UTC |
MCTSDEthereum · 0x00d82c36…6a10bede | 29d | $4.0K | $0.00 | 2026-11-21 07:56 UTC |
PEPEEthereum · 0x69825081…d2311933 | 29d | $16.9K | $21.6K | 2026-11-21 07:29 UTC |
frxUSDEthereum · 0xcacd6fd2…65586e29 | 29d | $29.2K | $300.3K | 2026-11-21 06:44 UTC |
PAXGEthereum · 0x45804880…6ecbaf78 | 29d | $19.7K | $78.7K | 2026-11-21 07:57 UTC |
zcEthereum · 0x9d952bda…5efa123e | 29d | $0.11 | $0.00 | 2026-11-21 07:12 UTC |
DINOEthereum · 0x1a7db465…5b3926ea | 29d | $2.9K | $0.00 | 2026-11-21 07:29 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal