New onchain pools and token market data
Discover new pools and tokens to research further.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
𝗡𝗢𝗗𝗙Base · 0xc3b9335e…c4204b24 | 24d | $81.1K | $0.00 | 2026-11-21 07:12 UTC |
FOURKEthereum · 0x9fbdb717…a8702f8e | 24d | $4.0K | $0.00 | 2026-11-21 06:05 UTC |
RITUALBase · 0x256ea354…75918c37 | 24d | $0.00 | $0.00 | 2026-11-21 07:06 UTC |
LIQUIDBGTBase · 0x6617adef…f552da29 | 24d | $0.00 | $0.00 | 2026-11-21 07:01 UTC |
PNGEthereum · 0xc50c3f32…6da666ea | 24d | $3.0K | $0.00 | 2026-11-21 06:16 UTC |
PNGBase · 0xc50c3f32…6da666ea | 24d | $3.0K | $0.00 | 2026-11-21 07:12 UTC |
MEIMEIEthereum · 0x7cdadfa2…e2c2b6ea | 24d | $3.0K | $0.00 | 2026-11-21 06:33 UTC |
MEIMEIBase · 0x7cdadfa2…e2c2b6ea | 24d | $3.0K | $0.00 | 2026-11-21 07:12 UTC |
SEA1Base · 0x1a7af8f1…87c95ea1 | 24d | $14.9K | $0.00 | 2026-11-21 06:50 UTC |
TavusBase · 0xb2000000…2d88f401 | 24d | $4.1K | $0.00 | 2026-11-21 07:12 UTC |
MERGEEthereum · 0x85e58524…f82db6ea | 24d | $597.61 | $0.00 | 2026-11-21 07:12 UTC |
MERGEBase · 0x85e58524…f82db6ea | 24d | $601.59 | $0.00 | 2026-11-21 06:11 UTC |
SWGEthereum · 0x458bae20…65f298f3 | 24d | $79.2K | $0.00 | 2026-11-21 07:01 UTC |
GATOEthereum · 0xddac058d…755386ea | 24d | $3.0K | $0.00 | 2026-11-21 06:50 UTC |
FIEthereum · 0xf1e371ab…7109e6ea | 24d | $597.61 | $0.00 | 2026-11-21 06:17 UTC |
PANGRCATEthereum · 0x8fcfd030…673c56ea | 24d | $3.1K | $0.00 | 2026-11-21 07:12 UTC |
FoxSolana · 5radgDYY91…vyjYpump | 24d | $8.6K | $0.00 | 2026-11-21 07:01 UTC |
CHEESESolana · 3Nr744XiRR…QcPyjbvW | 24d | $0.01 | $0.00 | 2026-11-21 06:27 UTC |
FRONTIERSolana · Exua9mEEkR…7rT3pump | 24d | $2.5K | $0.00 | 2026-11-21 07:01 UTC |
CHEESESolana · 3Nr744XiRR…QcPyjbvW | 24d | $0.00 | $0.00 | 2026-11-21 06:50 UTC |
GoldcoinSolana · 2LNtBAvYtE…cL2Cpump | 24d | $2.4K | $0.00 | 2026-11-21 06:50 UTC |
pulymarketSolana · 9RN8X5718U…ebzZwr3o | 24d | $2.4K | $0.00 | 2026-11-21 06:44 UTC |
BLUESolana · HLExGYCLpi…JApxpump | 24d | $4.65 | $0.00 | 2026-11-21 06:50 UTC |
POLYSolana · 837VgyitBM…CZK9pump | 24d | $2.6K | $0.00 | 2026-11-21 06:22 UTC |
bobSolana · 3V431HB4HU…1wxepump | 24d | $2.1K | $0.00 | 2026-11-21 06:16 UTC |
SHIBAINUSolana · HBNXt6zaBY…wJizpump | 24d | $1.78 | $0.00 | 2026-11-21 04:42 UTC |
attSolana · 8cU1fLpLaQ…EbAwpump | 24d | $12.28 | $0.00 | 2026-11-21 06:50 UTC |
PULYMARKETSolana · H1sba9sPSp…njD3pump | 24d | $2.3K | $0.00 | 2026-11-21 06:11 UTC |
Dog ThinkSolana · 3mcbHwHGHh…7rswpump | 24d | $365.13 | $0.00 | 2026-11-21 06:50 UTC |
HODLRSolana · Eq4Jb8ybzg…2c59pump | 24d | $30.19 | $0.00 | 2026-11-21 05:38 UTC |
ETHEthereum · 0x5d760269…84df78c2 | 24d | $0.00 | $0.00 | 2026-11-21 06:44 UTC |
mmrichSolana · HxHtjhA1tS…27fspump | 24d | $1.8K | $0.00 | 2026-11-21 06:50 UTC |
BPCATESolana · GWfHCj8sxr…xxiPpump | 24d | $1.9K | $0.00 | 2026-11-21 06:16 UTC |
pulymerketSolana · HaSAjbULtY…tDVNWKcm | 24d | $2.5K | $0.00 | 2026-11-21 06:38 UTC |
AIPOPBase · 0x3c44b9e8…220c3f13 | 24d | $0.03 | $0.00 | 2026-11-21 07:01 UTC |
TRENCHORSBase · 0xb2000000…bd5af60b | 24d | $0.00 | $0.00 | 2026-11-21 06:56 UTC |
XCHATBase · 0xd70381c8…594ebded | 24d | $0.00 | $0.00 | 2026-11-21 06:00 UTC |
AXISBase · 0x5be75e3b…d6d755ea | 24d | $0.00 | $0.00 | 2026-11-21 07:12 UTC |
SQUEEKBase · 0xe8955eaf…972291e5 | 24d | $6.1K | $0.00 | 2026-11-21 06:00 UTC |
NFFABase · 0x806ce242…9f89fb33 | 24d | $1.81 | $0.00 | 2026-11-21 06:39 UTC |
openhumanBase · 0x61cd33c0…dac10782 | 24d | $0.00 | $0.00 | 2026-11-21 06:22 UTC |
PANGRBase · 0x6aebb01b…44a1a6ea | 24d | $641.39 | $0.00 | 2026-11-21 06:44 UTC |
PANGREthereum · 0x6aebb01b…44a1a6ea | 24d | $685.91 | $0.00 | 2026-11-21 06:55 UTC |
ANTHROPICBase · 0x74bdc67f…b0972d0f | 24d | $0.00 | $0.00 | 2026-11-21 07:12 UTC |
DRVBase · 0x9d0e8f5b…b645d083 | 24d | $0.00 | $0.00 | 2026-11-21 06:39 UTC |
TRENCHORSBase · 0xe4425624…571ddba3 | 24d | $17.4K | $0.00 | 2026-11-21 06:38 UTC |
CheesecakeBase · 0xb2000000…95d23901 | 24d | $3.9K | $0.00 | 2026-11-21 06:22 UTC |
PANGRBase · 0x53d3464c…e64ae6ea | 24d | $616.35 | $0.00 | 2026-11-21 06:16 UTC |
PANGREthereum · 0x53d3464c…e64ae6ea | 24d | $681.52 | $0.00 | 2026-11-21 07:07 UTC |
AXISBase · 0x5be75e3b…d6d755ea | 24d | $0.00 | $0.00 | 2026-11-21 07:01 UTC |
PEPETRENCHBase · 0x77e2862a…ad301ba3 | 24d | $8.4K | $0.00 | 2026-11-21 04:48 UTC |
USOEBase · 0x69f7d5ff…475c9880 | 24d | $137.5K | $0.00 | 2026-11-21 04:47 UTC |
DDBase · 0x49e8fb9b…4cd7d6ea | 24d | $3.0K | $0.00 | 2026-11-21 06:50 UTC |
BasewhaleBase · 0x2c5db835…79ac0738 | 24d | $0.00 | $0.00 | 2026-11-21 06:05 UTC |
zipEthereum · 0x80ddb3a5…a752c139 | 24d | $2.41 | $0.00 | 2026-11-21 07:07 UTC |
MEOWLEAXEBase · 0xc30b0170…979186ea | 24d | $3.0K | $0.00 | 2026-11-21 06:00 UTC |
MEOWLEAXEEthereum · 0xc30b0170…979186ea | 24d | $3.0K | $0.00 | 2026-11-21 06:50 UTC |
**Ethereum · 0x9fd2167c…a3bfb6ea | 24d | $600.74 | $0.00 | 2026-11-21 06:44 UTC |
TTRCEthereum · 0x38b51446…44c470d9 | 24d | $0.00 | $0.00 | 2026-11-21 06:17 UTC |
TESTEthereum · 0xf664dbb7…c9b318c5 | 24d | $1.2K | $0.00 | 2026-11-21 07:06 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal