New onchain pools and token market data
Discover new pools and tokens to research further.
Market conditions may have changed for some pools. Check each pool’s update time.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
EVMEthereum · 0x1b9dea61…f447dada | 24d | $0.00 | $0.00 | 2026-11-21 06:39 UTC |
FTREthereum · 0x0dba2a73…6f46e6ea | 24d | $604.26 | $0.00 | 2026-11-21 07:18 UTC |
MEOWLEAXEEthereum · 0x75f4b1c7…1a39e6ea | 24d | $604.26 | $0.00 | 2026-11-21 06:05 UTC |
ELON2028Ethereum · 0xf1c921e9…fd0765c9 | 24d | $521.5K | $0.00 | 2026-11-21 06:44 UTC |
NEX AiSolana · 5F6sdsRLUM…1UeKR9ea | 24d | $0.01 | $0.00 | 2026-11-21 06:16 UTC |
ELON2028Solana · FbzeyVVHYb…5pa5CD3z | 24d | $0.01 | $0.00 | 2026-11-21 06:55 UTC |
AISISolana · 4ZoDrfyYRN…oPR4pump | 24d | $6.1K | $0.00 | 2026-11-21 07:01 UTC |
AMERICASolana · FcLfj2JRLp…Q3bwpump | 24d | $2.3K | $0.00 | 2026-11-21 06:33 UTC |
BabyDUCKSolana · HGc3yYr2Pe…dLaipump | 24d | $276.37 | $0.00 | 2026-11-21 04:59 UTC |
MeowSolana · Cc8s4dpbLL…VQziPHGY | 24d | $0.80 | $0.00 | 2026-11-21 06:55 UTC |
rinseSolana · 4gEdWYkHYX…teitpump | 24d | $1.6K | $0.00 | 2026-11-21 06:33 UTC |
VROYSolana · 6i9uhjYLRP…U5Sopump | 24d | $1.8K | $0.00 | 2026-11-21 04:42 UTC |
songSolana · 86g5dnq78Y…BcbApump | 24d | $2.1K | $0.00 | 2026-11-21 06:44 UTC |
NOUHSolana · 5yAvzuffwE…sFGhpump | 24d | $2.1K | $0.00 | 2026-11-21 05:27 UTC |
FFSolana · Hd2iUoLGYg…7JkrePAY | 24d | $2.2K | $0.00 | 2026-11-21 05:43 UTC |
RAYXPADSolana · 2TJVP9uDA3…oASgpump | 24d | $2.3K | $0.00 | 2026-11-21 06:38 UTC |
JENDELASolana · 9Pk2MWwYKy…5EnHpump | 24d | $2.3K | $0.00 | 2026-11-21 06:16 UTC |
AISISolana · DeHmjrRHw8…vWaApump | 24d | $49.93 | $0.00 | 2026-11-21 06:28 UTC |
ELON2028Solana · FbzeyVVHYb…5pa5CD3z | 24d | $0.00 | $0.00 | 2026-11-21 06:44 UTC |
ELON2028Solana · FbzeyVVHYb…5pa5CD3z | 24d | $0.00 | $0.00 | 2026-11-21 06:50 UTC |
MeowSolana · CDZcNX94eq…s7mzpump | 24d | $2.3K | $0.00 | 2026-11-21 06:55 UTC |
SPEEDOSolana · 9NfXdj46bd…u3cRpump | 24d | $5.4K | $0.00 | 2026-11-21 06:44 UTC |
FOOLSolana · 4hcMpMspSu…2WeZ3kvv | 24d | $2.4K | $0.00 | 2026-11-21 06:33 UTC |
RobbieSolana · C2p3srhrmh…UfqJpump | 24d | $2.1K | $0.00 | 2026-11-21 06:55 UTC |
OPABase · 0x0c77c46f…8430df68 | 24d | $64.6K | $0.00 | 2026-11-21 07:18 UTC |
PANGREthereum · 0xe4098100…f65076ea | 24d | $701.06 | $0.00 | 2026-11-21 07:18 UTC |
PANGRBase · 0xeb77c653…1fea26ea | 24d | $603.87 | $0.00 | 2026-11-21 07:06 UTC |
USFDBase · 0x01a22014…78163460 | 24d | $1.60M | $0.00 | 2026-11-21 07:18 UTC |
FRIABase · 0xbe61dae6…e69617bd | 24d | $90.7K | $0.00 | 2026-11-21 07:12 UTC |
PUMPBase · 0x584a9a61…bfdd650e | 24d | $3.6K | $0.00 | 2026-11-21 07:12 UTC |
worthBase · 0xb2000000…df713f98 | 24d | $193.5K | $18.90 | 2026-11-21 07:18 UTC |
NILBase · 0x9c9146d1…24d962f0 | 24d | $32.9K | $0.00 | 2026-11-21 07:18 UTC |
CHUBBYBase · 0xcfc0758f…d48ee2b4 | 24d | $0.01 | $0.00 | 2026-11-21 06:39 UTC |
.AIBase · 0x46af640d…aebf85d9 | 24d | $0.00 | $0.00 | 2026-11-21 07:18 UTC |
BLUEWHALEBase · 0x694e6798…0309ce01 | 24d | $3.6K | $0.00 | 2026-11-21 07:17 UTC |
PXTBase · 0xccd7a0bc…680268cf | 24d | $32.9K | $0.00 | 2026-11-21 07:01 UTC |
BasefrogBase · 0x06a0cac4…3d3df1d7 | 24d | $0.00 | $0.00 | 2026-11-21 07:18 UTC |
USDTBase · 0xb2000000…f4ca9a7a | 24d | $0.00 | $0.00 | 2026-11-21 07:12 UTC |
CalloutBase · 0x8c746092…41f0ad01 | 24d | $4.1K | $0.00 | 2026-11-21 05:37 UTC |
DULUSBase · 0x49e1816f…26112606 | 24d | $32.9K | $0.00 | 2026-11-21 07:18 UTC |
WOSEBase · 0x39b877f3…cf6bc68f | 24d | $98.28 | $0.00 | 2026-11-21 07:18 UTC |
ORAXBase · 0xa9ec154f…67b13f37 | 24d | $32.9K | $0.00 | 2026-11-21 07:18 UTC |
ATLASBase · 0x152bc2fe…fbaf9ba3 | 24d | $9.6K | $0.00 | 2026-11-21 06:27 UTC |
APOBase · 0xa44911dd…07e50dec | 24d | $67.4K | $0.00 | 2026-11-21 06:16 UTC |
BBSBase · 0xe8377c39…68cba4d2 | 24d | $32.9K | $0.00 | 2026-11-21 07:17 UTC |
XANGEAEthereum · 0x23f76e7a…a36e26ea | 24d | $518.18 | $0.00 | 2026-11-21 07:18 UTC |
EPHEMERALEthereum · 0xc28411ba…e47afa6f | 24d | $7.0K | $0.00 | 2026-11-21 06:44 UTC |
MAXXINGEthereum · 0x253198f8…4805b6ea | 24d | $603.09 | $0.00 | 2026-11-21 06:22 UTC |
GINNANEthereum · 0xf2fe457d…8aeb0761 | 24d | $11.11 | $0.00 | 2026-11-21 06:55 UTC |
MEGANFOXSolana · BJC3Re5FCQ…RjJ8pump | 24d | $69.04 | $0.00 | 2026-11-21 05:04 UTC |
callSolana · 6KQnCHrLtq…srrapump | 24d | $0.00 | $0.00 | 2026-11-21 05:43 UTC |
MONOSolana · 68fsz9fbH2…8boKC4zt | 24d | $0.52 | $0.00 | 2026-11-21 06:55 UTC |
NAGISolana · F5bPT2aHv6…kEYzsnjD | 24d | $2.6K | $0.00 | 2026-11-21 06:39 UTC |
PAIREDSolana · E1ECCi3RGQ…9CcDpump | 24d | $2.3K | $0.00 | 2026-11-21 04:14 UTC |
RUNSolana · AkWC2Ut6oP…CUNJpump | 24d | $103.26 | $0.00 | 2026-11-21 06:33 UTC |
KnowSolana · AgDj4ZhTPY…xmnSpump | 24d | $2.9K | $0.00 | 2026-11-21 06:55 UTC |
WICKSolana · 4eVoR3oxBh…ZgFSpump | 24d | $2.3K | $0.00 | 2026-11-21 06:38 UTC |
MAISolana · 4piAuPBYHx…QBdnpump | 24d | $2.3K | $0.00 | 2026-11-21 06:55 UTC |
DebuggerSolana · EnTtmsTwUo…ouREULUq | 24d | $0.00 | $0.00 | 2026-11-21 06:55 UTC |
maksingSolana · 8rnSa388tS…1ry4pump | 24d | $2.3K | $0.00 | 2026-11-21 07:01 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal