New onchain pools and token market data
Discover new pools and tokens to research further.
| Token / network | Pool age | Liquidity | 24h volume | Updated |
|---|---|---|---|---|
RevertBase · 0xd06c95b9…002f3ba3 | 11d | $8.4K | $0.00 | 2026-10-04 16:51 UTC |
olrBase · 0xd353c080…3c22cba3 | 11d | $17.7K | $0.00 | 2026-10-04 16:34 UTC |
MBDOGBase · 0xb486326d…131bbcba | 11d | $2.0K | $0.00 | 2026-10-04 16:29 UTC |
openhumanBase · 0x3923b99e…4386e7b0 | 11d | $0.03 | $0.00 | 2026-10-04 16:28 UTC |
xdBase · 0xb2000000…5173e42f | 11d | $69.09 | $0.00 | 2026-10-04 16:34 UTC |
FEELSBADBase · 0x014ee2cd…3c7fc15d | 11d | $0.00 | $0.00 | 2026-10-04 16:40 UTC |
appleBase · 0x3ad530ce…26235ba3 | 11d | $17.8K | $0.00 | 2026-10-04 14:21 UTC |
ANTHROPICBase · 0x2f3604b0…482de9c1 | 11d | $0.91 | $0.00 | 2026-10-04 16:40 UTC |
ENGRAMBase · 0xe4102e1e…bf7c7ba3 | 11d | $12.5K | $0.00 | 2026-10-04 15:27 UTC |
RSIBase · 0xb561d35a…837cc484 | 11d | $0.03 | $0.00 | 2026-10-04 14:21 UTC |
BTCSolana · 3SueDAoTuc…uVDtpump | 12d | $2.6K | $0.00 | 2026-10-04 14:38 UTC |
BITTEDDYSolana · DLDK8dJUcn…w6S3JCri | 12d | $0.00 | $0.00 | 2026-10-04 16:23 UTC |
BITTEDDYSolana · DLDK8dJUcn…w6S3JCri | 12d | $0.15 | $0.01 | 2026-10-04 14:27 UTC |
PADRESolana · 94nYqCHsuu…jENspump | 12d | $2.7K | $0.00 | 2026-10-04 16:23 UTC |
BITTEDDYSolana · DLDK8dJUcn…w6S3JCri | 12d | $0.00 | $0.00 | 2026-10-04 16:29 UTC |
TransfinanceSolana · HaVEJueQmo…EZUgBjRN | 12d | $0.00 | $0.00 | 2026-10-04 14:10 UTC |
nsSolana · 22TnyE88XF…QuBhpump | 12d | $4.8K | $0.00 | 2026-10-04 16:56 UTC |
FIRMWARESolana · F8XJnif9YT…jj8Ypump | 12d | $3.5K | $0.00 | 2026-10-04 16:01 UTC |
RANGESolana · 9UF4bV6vrE…zW8kpump | 12d | $2.7K | $0.00 | 2026-10-04 15:33 UTC |
RUNNERSolana · CYR4gNeJto…vD753xHf | 12d | $9.8K | $0.00 | 2026-10-04 16:29 UTC |
AIRDROPSolana · 847vjKfKiA…P8aJpump | 12d | $2.6K | $0.00 | 2026-10-04 15:33 UTC |
RUNUPSolana · 6oHzMbQDtK…VJb8guVa | 12d | $0.00 | $0.00 | 2026-10-04 15:00 UTC |
BETSolana · 4NADtJFCqn…v7N9pump | 12d | $2.6K | $0.00 | 2026-10-04 16:29 UTC |
SHREKSolana · A4wTpZYRiW…sNnZpump | 12d | $2.6K | $0.00 | 2026-10-04 16:29 UTC |
BRIPSSolana · 7mmYN7bb9M…xJYspump | 12d | $2.6K | $0.00 | 2026-10-04 16:28 UTC |
SkyRelaySolana · EPHynmm3NU…HVkpK4Pt | 12d | $0.00 | $0.00 | 2026-10-04 16:18 UTC |
AI FLAPSolana · H3AY7DZYqW…RLePZ2p1 | 12d | $27.1K | $0.00 | 2026-10-04 16:34 UTC |
LAMBSEYSolana · DpE4dBtBsx…AcLnpump | 12d | $51.61 | $0.00 | 2026-10-04 14:10 UTC |
ELVOEXCHANSolana · 9VSEdN2mEV…THiJpump | 12d | $2.6K | $0.00 | 2026-10-04 15:27 UTC |
RUNUPSolana · BFJWiewTKs…ovW1bTy6 | 12d | $0.77 | $0.00 | 2026-10-04 16:23 UTC |
CHUBBYBase · 0x1d17b86f…0e97aeca | 12d | $0.02 | $0.00 | 2026-10-04 16:34 UTC |
AI doomersBase · 0x11b93b38…e982bfc5 | 12d | $41.07 | $0.00 | 2026-10-04 16:06 UTC |
MuseBase · 0xd35dcc8e…25a81b07 | 12d | $0.27 | $0.00 | 2026-10-04 16:23 UTC |
doomerBase · 0xb2000000…8eeeac01 | 12d | $4.5K | $0.00 | 2026-10-04 16:34 UTC |
DOOMERSBase · 0x850e0e7c…e6e5868c | 12d | $0.00 | $0.00 | 2026-10-04 16:56 UTC |
AXISBase · 0x4d3495e5…dcc8a237 | 12d | $0.05 | $0.00 | 2026-10-04 16:17 UTC |
doomersBase · 0xb2000000…ba7e5301 | 12d | $0.00 | $0.00 | 2026-10-04 16:45 UTC |
AI doomersBase · 0xb2000000…a9f90601 | 12d | $4.2K | $0.00 | 2026-10-04 16:56 UTC |
AGPUBBase · 0xdb4e8c76…4ab0fd77 | 12d | $0.06 | $0.00 | 2026-10-04 15:33 UTC |
AMPHDUPEthereum · 0xdcafd191…aa5fbaed | 12d | $5.18 | $0.00 | 2026-10-04 16:34 UTC |
BaseduckBase · 0x1d1d53ce…64c149c9 | 12d | $0.27 | $0.00 | 2026-10-04 16:39 UTC |
zertzBase · 0xec9b853f…e9cfd898 | 12d | $0.04 | $0.00 | 2026-10-04 15:28 UTC |
AROSBase · 0x1f819637…9a8053d2 | 12d | $131.31 | $0.00 | 2026-10-04 16:01 UTC |
1KTO100MBase · 0xe6cda7be…be249cf1 | 12d | $0.01 | $0.00 | 2026-10-04 16:56 UTC |
JEVMFIBase · 0xc498baeb…1b324b6e | 12d | $0.00 | $0.00 | 2026-10-04 16:28 UTC |
LAYABase · 0x862feb8b…4e37472a | 12d | $8.78 | $0.00 | 2026-10-04 16:45 UTC |
PEPKINGBase · 0x0b3173a0…f73ddf01 | 12d | $0.02 | $0.00 | 2026-10-04 15:44 UTC |
SPACEXBase · 0x0c5486f8…b7b39e9d | 12d | $0.01 | $0.00 | 2026-10-04 16:51 UTC |
PENDLECATBase · 0xc0d76cb7…33165899 | 12d | $4.1K | $0.00 | 2026-10-04 16:17 UTC |
TRIPLETBase · 0xb2000000…3b5d8477 | 12d | $95.47 | $0.00 | 2026-10-04 16:45 UTC |
JEANSEMBase · 0x41c0c8ec…7ddaec13 | 12d | $0.27 | $0.00 | 2026-10-04 16:51 UTC |
VENTBase · 0xb2000000…b20ced1c | 12d | $67.47 | $0.00 | 2026-10-04 16:17 UTC |
MiCatBase · 0x63b8a0f0…a3c732d1 | 12d | $5.32 | $0.00 | 2026-10-04 16:29 UTC |
TIONBase · 0x99e498c5…acc9bba3 | 12d | $9.8K | $0.00 | 2026-10-04 15:49 UTC |
rSOXLBase · 0x66ca193d…5480f2cc | 12d | $0.26 | $0.00 | 2026-10-04 16:12 UTC |
MuseBase · 0x6b806df9…57fdab07 | 12d | $0.00 | $0.00 | 2026-10-04 16:40 UTC |
BasewolfBase · 0x9206b9a2…f1f6fd8d | 12d | $0.27 | $0.00 | 2026-10-04 16:28 UTC |
LIQUIDBGTBase · 0x3ac0586d…39a6d727 | 12d | $0.01 | $0.00 | 2026-10-04 15:50 UTC |
TAEthereum · 0x87a2a6d4…6e296b73 | 12d | $0.04 | $0.00 | 2026-10-04 16:40 UTC |
MWEthereum · 0xaf297eb0…fadf8c2e | 12d | $0.00 | $0.00 | 2026-10-04 16:40 UTC |
One token can have multiple pools. Liquidity and volume are shown per pool. This is not a complete list of newly launched tokens.
Data source:GeckoTerminal